|
Tracy (Wilbur) High (Continuation) School in Artesia, California
Tracy (Wilbur) High (Continuation) School Detail
(562) 926-7136
12222 Cuesta Dr.
Cerritos, CA 90703
Levels: 9-12
District: ABC Unified School District
Tracy (Wilbur) High (Continuation) School Census Data
| Census Info | Value | Year |
| White, non-Hispanic: | 9.33% | (2009) |
| Black, non-Hispanic: | 12.67% | (2009) |
| Hispanic: | 66.67% | (2009) |
| Asian: | 6% | (2009) |
| Pacific Islander: | 0.67% | (2009) |
| Native American or Native Alaskan: | 0.22% | (2009) |
| Unspecified: | 1.56% | (2009) |
| Filipino: | 2.89% | (2009) |
| Percent Free and Reduced Price Lunch: | 56.63% | (2008) |
| Student Teacher Ratio: | 17.7% | (2008) |
Tracy (Wilbur) High (Continuation) School Ratings Summary
Tracy (Wilbur) High (Continuation) School Reviews
Quality Score: 5
Post Date:2009-01-05
Get a social account for your school with TODHD.com
|
|
|
|
This review was posted by a student.