|
90022 East Los Angeles ZIP Code Guide
|
90022 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 90022
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for East Los Angeles, California 90022
Population Age & Sex Range for East Los Angeles, California 90022
| Total Population: | 68596 |
| Male Population: | 34306 |
| Male < 1: | 683 |
| Male 1: | 619 |
| Male 2: | 750 |
| Male 3: | 636 |
| Male 4: | 704 |
| Male 5: | 665 |
| Male 6: | 811 |
| Male 7: | 859 |
| Male 8: | 809 |
| Male 9: | 810 |
| Male 10: | 658 |
| Male 11: | 613 |
| Male 12: | 573 |
| Male 13: | 629 |
| Male 14: | 582 |
| Male 15: | 544 |
| Male 16: | 607 |
| Male 17: | 593 |
| Male 18: | 506 |
| Male 19: | 536 |
| Male 20: | 801 |
| Male 21: | 691 |
| Male 22-24: | 1941 |
| Male 25-29: | 3174 |
| Male 30-34: | 2939 |
| Male 35-39: | 2642 |
| Male 40-44: | 2163 |
| Male 45-49: | 1485 |
| Male 50-54: | 1275 |
| Male 55-59: | 993 |
| Male 60-61: | 262 |
| Male 62-64: | 408 |
| Male 65-66: | 335 |
| Male 67-69: | 446 |
| Male 70-74: | 605 |
| Male 75-79: | 431 |
| Male 80-84: | 239 |
| Male 85 & Over: | 289 |
|
| Female Population: | 34290 |
| Female < 1: | 567 |
| Female 1: | 624 |
| Female 2: | 749 |
| Female 3: | 574 |
| Female 4: | 713 |
| Female 5: | 833 |
| Female 6: | 727 |
| Female 7: | 710 |
| Female 8: | 697 |
| Female 9: | 615 |
| Female 10: | 720 |
| Female 11: | 570 |
| Female 12: | 508 |
| Female 13: | 627 |
| Female 14: | 665 |
| Female 15: | 545 |
| Female 16: | 593 |
| Female 17: | 556 |
| Female 18: | 513 |
| Female 19: | 520 |
| Female 20: | 631 |
| Female 21: | 562 |
| Female 22-24: | 1770 |
| Female 25-29: | 2886 |
| Female 30-34: | 2590 |
| Female 35-39: | 2388 |
| Female 40-44: | 2137 |
| Female 45-49: | 1658 |
| Female 50-54: | 1436 |
| Female 55-59: | 1074 |
| Female 60-61: | 384 |
| Female 62-64: | 608 |
| Female 65-66: | 398 |
| Female 67-69: | 663 |
| Female 70-74: | 907 |
| Female 75-79: | 739 |
| Female 80-84: | 425 |
| Female 85 & Over: | 408 |
|
|
|
|
Ethnic Makeup of East Los Angeles, California 90022
| Total Population: | 68596 |
| White: | 28117 |
| Black: | 420 |
| Asian: | 411 |
| Pacific Islander: | 203 |
| Native American: | 404 |
| Two or More: | 2957 |
| Other: | 36084 |
|
|
Housing Statistics for East Los Angeles, California 90022
| Total: | 68330 |
| Own: | 25586 |
| Rent: | 42744 |
|
|
Education Level for Residents of East Los Angeles, California 90022
| Total Population: | 36387 |
| Male: | 17686 |
| No School: | 1776 |
| Nursery - 4th: | 1069 |
| 5th - 6th: | 2948 |
| 7th - 8th: | 1272 |
| 9th: | 1052 |
| 10th: | 661 |
| 11th: | 782 |
| 12th, No Diploma: | 1602 |
| High School Graduate: | 3364 |
| Professional School Degree: | 137 |
| Less Than 1 Year College: | 583 |
| 1 or More Years College, No Degree: | 1271 |
| Associates: | 504 |
| Bachelors: | 601 |
| Doctorate: | |
| Masters: | 64 |
|
| Female: | 18701 |
| No School: | 2204 |
| Nursery - 4th: | 1249 |
| 5th - 6th: | 3134 |
| 7th - 8th: | 1341 |
| 9th: | 1108 |
| 10th: | 664 |
| 11th: | 1037 |
| 12th, No Diploma: | 1339 |
| High School Graduate: | 3482 |
| Professional School Degree: | 38 |
| Less Than 1 Year College: | 839 |
| 1 or More Years College, No Degree: | 1183 |
| Associates: | 556 |
| Bachelors: | 432 |
| Doctorate: | |
| Masters: | 95 |
|
|
|
Economic Statistics for East Los Angeles, California 90022
| Employed Civilian Males: | 12401 |
| Unemployed Civilian Males: | 1520 |
| Male Over 16 In Labor Force: | 13930 |
| Male Over 16 Not In Labor Force: | 9431 |
| Male Over 16 In Armed Forces: | 9 |
|
| Employed Civilian Females: | 8653 |
| Unemployed Civilian Females: | 1323 |
| Female Over 16 In Labor Force: | 9976 |
| Female Over 16 Not In Labor Force: | 13870 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 20489 |
| Work At Home: | 463 |
| Over 16, Doesn't Work At Home: | 20026 |
| Family Income Below Poverty: | 3518 |
| Household Income Below Poverty: | 4189 |
| Married Couple Below Poverty: | 1865 |
| Median Family Income: | $28727 |
| Median Household Income: | $27471 |
| Per Capita Income: | $9595 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 373 |
| 5 to 9 Minutes: | 1090 |
| 10 to 14 Minutes: | 2522 |
| 15 to 19 Minutes: | 3300 |
| 20 to 24 Minutes: | 3269 |
| 25 to 29 Minutes: | 962 |
| 30 to 35 Minutes: | 3916 |
| 36 to 39 Minutes: | 432 |
| 40 to 44 Minutes: | 584 |
| 45 to 59 Minutes: | 1592 |
| 60 to 89 Minutes: | 1458 |
| 90 Minutes or More: | 528 |
|
|
Veterans Status for Residents of East Los Angeles, California 90022
| Total Males: | 22161 |
| Male 18 to 64 | 19816 |
| Male Civilian 18 to 64 | 19807 |
| Male Civilian Non-Veteran 18 to 64 | 19011 |
| Male Civilian Veteran 18 to 64 | 796 |
| Male in Armed Forces 18 to 64 | 9 |
| Male 65 and Over | 2345 |
| Male Civilian 65 and Over | 2345 |
| Male Civilian Non-Veteran 65 and Over | 1676 |
| Male Civilian Veteran 65 and Over | 669 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 22697 |
| Female 18 - 64 | 19157 |
| Female 65 and Over | 3540 |
| Female Civilians 18 - 64 | 19157 |
| Female Civilian Non-Veteran 18 - 64 | 19116 |
| Female Civilian Veteran 18 - 64 | 41 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3540 |
| Female Civilian Non-Veteran 65 and Over | 3516 |
| Female Civilian Veteran 65 and Over | 24 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|