|
90249 Gardena ZIP Code Guide
|
90249 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 90249
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Gardena, California 90249
Population Age & Sex Range for Gardena, California 90249
| Total Population: | 26015 |
| Male Population: | 12716 |
| Male < 1: | 222 |
| Male 1: | 176 |
| Male 2: | 254 |
| Male 3: | 149 |
| Male 4: | 203 |
| Male 5: | 256 |
| Male 6: | 254 |
| Male 7: | 250 |
| Male 8: | 209 |
| Male 9: | 201 |
| Male 10: | 200 |
| Male 11: | 144 |
| Male 12: | 185 |
| Male 13: | 144 |
| Male 14: | 174 |
| Male 15: | 185 |
| Male 16: | 210 |
| Male 17: | 189 |
| Male 18: | 230 |
| Male 19: | 151 |
| Male 20: | 132 |
| Male 21: | 144 |
| Male 22-24: | 482 |
| Male 25-29: | 996 |
| Male 30-34: | 1004 |
| Male 35-39: | 983 |
| Male 40-44: | 1138 |
| Male 45-49: | 992 |
| Male 50-54: | 689 |
| Male 55-59: | 605 |
| Male 60-61: | 197 |
| Male 62-64: | 362 |
| Male 65-66: | 143 |
| Male 67-69: | 194 |
| Male 70-74: | 288 |
| Male 75-79: | 206 |
| Male 80-84: | 89 |
| Male 85 & Over: | 86 |
|
| Female Population: | 13299 |
| Female < 1: | 180 |
| Female 1: | 206 |
| Female 2: | 181 |
| Female 3: | 170 |
| Female 4: | 236 |
| Female 5: | 168 |
| Female 6: | 291 |
| Female 7: | 210 |
| Female 8: | 224 |
| Female 9: | 255 |
| Female 10: | 188 |
| Female 11: | 228 |
| Female 12: | 175 |
| Female 13: | 160 |
| Female 14: | 100 |
| Female 15: | 148 |
| Female 16: | 151 |
| Female 17: | 131 |
| Female 18: | 191 |
| Female 19: | 154 |
| Female 20: | 158 |
| Female 21: | 157 |
| Female 22-24: | 499 |
| Female 25-29: | 942 |
| Female 30-34: | 1136 |
| Female 35-39: | 1202 |
| Female 40-44: | 1025 |
| Female 45-49: | 796 |
| Female 50-54: | 983 |
| Female 55-59: | 722 |
| Female 60-61: | 244 |
| Female 62-64: | 277 |
| Female 65-66: | 154 |
| Female 67-69: | 170 |
| Female 70-74: | 470 |
| Female 75-79: | 298 |
| Female 80-84: | 231 |
| Female 85 & Over: | 88 |
|
|
|
|
Ethnic Makeup of Gardena, California 90249
| Total Population: | 26015 |
| White: | 7332 |
| Black: | 8451 |
| Asian: | 4148 |
| Pacific Islander: | 116 |
| Native American: | 325 |
| Two or More: | 1549 |
| Other: | 4094 |
|
|
Housing Statistics for Gardena, California 90249
| Total: | 25837 |
| Own: | 15570 |
| Rent: | 10267 |
|
|
Education Level for Residents of Gardena, California 90249
| Total Population: | 16710 |
| Male: | 7972 |
| No School: | 156 |
| Nursery - 4th: | 121 |
| 5th - 6th: | 262 |
| 7th - 8th: | 185 |
| 9th: | 219 |
| 10th: | 131 |
| 11th: | 239 |
| 12th, No Diploma: | 590 |
| High School Graduate: | 2092 |
| Professional School Degree: | 73 |
| Less Than 1 Year College: | 571 |
| 1 or More Years College, No Degree: | 1250 |
| Associates: | 634 |
| Bachelors: | 1084 |
| Doctorate: | 48 |
| Masters: | 317 |
|
| Female: | 8738 |
| No School: | 216 |
| Nursery - 4th: | 111 |
| 5th - 6th: | 329 |
| 7th - 8th: | 257 |
| 9th: | 215 |
| 10th: | 84 |
| 11th: | 225 |
| 12th, No Diploma: | 569 |
| High School Graduate: | 2187 |
| Professional School Degree: | 63 |
| Less Than 1 Year College: | 700 |
| 1 or More Years College, No Degree: | 1796 |
| Associates: | 692 |
| Bachelors: | 1056 |
| Doctorate: | 11 |
| Masters: | 227 |
|
|
|
Economic Statistics for Gardena, California 90249
| Employed Civilian Males: | 5671 |
| Unemployed Civilian Males: | 631 |
| Male Over 16 In Labor Force: | 6310 |
| Male Over 16 Not In Labor Force: | 3200 |
| Male Over 16 In Armed Forces: | 8 |
|
| Employed Civilian Females: | 5315 |
| Unemployed Civilian Females: | 408 |
| Female Over 16 In Labor Force: | 5730 |
| Female Over 16 Not In Labor Force: | 4449 |
| Female Over 16 In Armed Forces: | 7 |
|
| Workers Over 16: | 10754 |
| Work At Home: | 184 |
| Over 16, Doesn't Work At Home: | 10570 |
| Family Income Below Poverty: | 732 |
| Household Income Below Poverty: | 1208 |
| Married Couple Below Poverty: | 313 |
| Median Family Income: | $50325 |
| Median Household Income: | $44451 |
| Per Capita Income: | $19133 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 89 |
| 5 to 9 Minutes: | 569 |
| 10 to 14 Minutes: | 1475 |
| 15 to 19 Minutes: | 2139 |
| 20 to 24 Minutes: | 1657 |
| 25 to 29 Minutes: | 545 |
| 30 to 35 Minutes: | 1818 |
| 36 to 39 Minutes: | 229 |
| 40 to 44 Minutes: | 444 |
| 45 to 59 Minutes: | 777 |
| 60 to 89 Minutes: | 575 |
| 90 Minutes or More: | 253 |
|
|
Veterans Status for Residents of Gardena, California 90249
| Total Males: | 9111 |
| Male 18 to 64 | 8105 |
| Male Civilian 18 to 64 | 8097 |
| Male Civilian Non-Veteran 18 to 64 | 6637 |
| Male Civilian Veteran 18 to 64 | 1460 |
| Male in Armed Forces 18 to 64 | 8 |
| Male 65 and Over | 1006 |
| Male Civilian 65 and Over | 1006 |
| Male Civilian Non-Veteran 65 and Over | 454 |
| Male Civilian Veteran 65 and Over | 552 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9897 |
| Female 18 - 64 | 8486 |
| Female 65 and Over | 1411 |
| Female Civilians 18 - 64 | 8479 |
| Female Civilian Non-Veteran 18 - 64 | 8382 |
| Female Civilian Veteran 18 - 64 | 97 |
| Female in Armed Forces 18 - 64 | 7 |
| Female Civilian 65 and Over | 1411 |
| Female Civilian Non-Veteran 65 and Over | 1391 |
| Female Civilian Veteran 65 and Over | 20 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|