|
90255 Huntington Park ZIP Code Guide
|
90255 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 90255
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Huntington Park, California 90255
Population Age & Sex Range for Huntington Park, California 90255
| Total Population: | 77926 |
| Male Population: | 39051 |
| Male < 1: | 867 |
| Male 1: | 776 |
| Male 2: | 648 |
| Male 3: | 850 |
| Male 4: | 864 |
| Male 5: | 898 |
| Male 6: | 818 |
| Male 7: | 843 |
| Male 8: | 936 |
| Male 9: | 824 |
| Male 10: | 876 |
| Male 11: | 786 |
| Male 12: | 637 |
| Male 13: | 684 |
| Male 14: | 658 |
| Male 15: | 586 |
| Male 16: | 612 |
| Male 17: | 740 |
| Male 18: | 652 |
| Male 19: | 681 |
| Male 20: | 721 |
| Male 21: | 761 |
| Male 22-24: | 2429 |
| Male 25-29: | 3883 |
| Male 30-34: | 3647 |
| Male 35-39: | 3087 |
| Male 40-44: | 2328 |
| Male 45-49: | 1860 |
| Male 50-54: | 1495 |
| Male 55-59: | 986 |
| Male 60-61: | 333 |
| Male 62-64: | 468 |
| Male 65-66: | 239 |
| Male 67-69: | 393 |
| Male 70-74: | 575 |
| Male 75-79: | 247 |
| Male 80-84: | 243 |
| Male 85 & Over: | 120 |
|
| Female Population: | 38875 |
| Female < 1: | 806 |
| Female 1: | 776 |
| Female 2: | 765 |
| Female 3: | 767 |
| Female 4: | 918 |
| Female 5: | 778 |
| Female 6: | 802 |
| Female 7: | 1011 |
| Female 8: | 878 |
| Female 9: | 819 |
| Female 10: | 610 |
| Female 11: | 633 |
| Female 12: | 777 |
| Female 13: | 625 |
| Female 14: | 657 |
| Female 15: | 696 |
| Female 16: | 580 |
| Female 17: | 633 |
| Female 18: | 781 |
| Female 19: | 760 |
| Female 20: | 667 |
| Female 21: | 754 |
| Female 22-24: | 2051 |
| Female 25-29: | 3536 |
| Female 30-34: | 3257 |
| Female 35-39: | 2878 |
| Female 40-44: | 2550 |
| Female 45-49: | 1990 |
| Female 50-54: | 1523 |
| Female 55-59: | 1147 |
| Female 60-61: | 383 |
| Female 62-64: | 523 |
| Female 65-66: | 275 |
| Female 67-69: | 513 |
| Female 70-74: | 621 |
| Female 75-79: | 576 |
| Female 80-84: | 342 |
| Female 85 & Over: | 217 |
|
|
|
|
Ethnic Makeup of Huntington Park, California 90255
| Total Population: | 77926 |
| White: | 32918 |
| Black: | 593 |
| Asian: | 529 |
| Pacific Islander: | 111 |
| Native American: | 939 |
| Two or More: | 3260 |
| Other: | 39576 |
|
|
Housing Statistics for Huntington Park, California 90255
| Total: | 77741 |
| Own: | 27859 |
| Rent: | 49882 |
|
|
Education Level for Residents of Huntington Park, California 90255
| Total Population: | 40235 |
| Male: | 19904 |
| No School: | 2191 |
| Nursery - 4th: | 918 |
| 5th - 6th: | 3461 |
| 7th - 8th: | 1591 |
| 9th: | 1722 |
| 10th: | 696 |
| 11th: | 951 |
| 12th, No Diploma: | 1676 |
| High School Graduate: | 3158 |
| Professional School Degree: | 146 |
| Less Than 1 Year College: | 788 |
| 1 or More Years College, No Degree: | 1308 |
| Associates: | 501 |
| Bachelors: | 627 |
| Doctorate: | 42 |
| Masters: | 128 |
|
| Female: | 20331 |
| No School: | 2489 |
| Nursery - 4th: | 1293 |
| 5th - 6th: | 3738 |
| 7th - 8th: | 1646 |
| 9th: | 1492 |
| 10th: | 681 |
| 11th: | 962 |
| 12th, No Diploma: | 1416 |
| High School Graduate: | 3151 |
| Professional School Degree: | 141 |
| Less Than 1 Year College: | 771 |
| 1 or More Years College, No Degree: | 1190 |
| Associates: | 495 |
| Bachelors: | 687 |
| Doctorate: | 36 |
| Masters: | 143 |
|
|
|
Economic Statistics for Huntington Park, California 90255
| Employed Civilian Males: | 15359 |
| Unemployed Civilian Males: | 1697 |
| Male Over 16 In Labor Force: | 17063 |
| Male Over 16 Not In Labor Force: | 9437 |
| Male Over 16 In Armed Forces: | 7 |
|
| Employed Civilian Females: | 9998 |
| Unemployed Civilian Females: | 1618 |
| Female Over 16 In Labor Force: | 11616 |
| Female Over 16 Not In Labor Force: | 14941 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 24478 |
| Work At Home: | 338 |
| Over 16, Doesn't Work At Home: | 24140 |
| Family Income Below Poverty: | 3606 |
| Household Income Below Poverty: | 4330 |
| Married Couple Below Poverty: | 1984 |
| Median Family Income: | $31158 |
| Median Household Income: | $30375 |
| Per Capita Income: | $9534 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 158 |
| 5 to 9 Minutes: | 1607 |
| 10 to 14 Minutes: | 2737 |
| 15 to 19 Minutes: | 3753 |
| 20 to 24 Minutes: | 3298 |
| 25 to 29 Minutes: | 1235 |
| 30 to 35 Minutes: | 5391 |
| 36 to 39 Minutes: | 505 |
| 40 to 44 Minutes: | 929 |
| 45 to 59 Minutes: | 2097 |
| 60 to 89 Minutes: | 1611 |
| 90 Minutes or More: | 819 |
|
|
Veterans Status for Residents of Huntington Park, California 90255
| Total Males: | 25148 |
| Male 18 to 64 | 23331 |
| Male Civilian 18 to 64 | 23324 |
| Male Civilian Non-Veteran 18 to 64 | 22713 |
| Male Civilian Veteran 18 to 64 | 611 |
| Male in Armed Forces 18 to 64 | 7 |
| Male 65 and Over | 1817 |
| Male Civilian 65 and Over | 1817 |
| Male Civilian Non-Veteran 65 and Over | 1365 |
| Male Civilian Veteran 65 and Over | 452 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 25344 |
| Female 18 - 64 | 22800 |
| Female 65 and Over | 2544 |
| Female Civilians 18 - 64 | 22800 |
| Female Civilian Non-Veteran 18 - 64 | 22712 |
| Female Civilian Veteran 18 - 64 | 88 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2544 |
| Female Civilian Non-Veteran 65 and Over | 2511 |
| Female Civilian Veteran 65 and Over | 33 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|