|
Los Angeles, Ca - 90001 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Los Angeles, Ca 90001
Population Age & Sex Range for Los Angeles, Ca 90001
| Total Population: | 54587 |
| Male Population: | 27327 |
| Male < 1: | 516 |
| Male 1: | 621 |
| Male 2: | 577 |
| Male 3: | 595 |
| Male 4: | 978 |
| Male 5: | 659 |
| Male 6: | 712 |
| Male 7: | 759 |
| Male 8: | 609 |
| Male 9: | 739 |
| Male 10: | 575 |
| Male 11: | 595 |
| Male 12: | 670 |
| Male 13: | 585 |
| Male 14: | 491 |
| Male 15: | 566 |
| Male 16: | 471 |
| Male 17: | 451 |
| Male 18: | 560 |
| Male 19: | 503 |
| Male 20: | 588 |
| Male 21: | 443 |
| Male 22-24: | 1564 |
| Male 25-29: | 2377 |
| Male 30-34: | 2036 |
| Male 35-39: | 2041 |
| Male 40-44: | 1710 |
| Male 45-49: | 1350 |
| Male 50-54: | 864 |
| Male 55-59: | 549 |
| Male 60-61: | 200 |
| Male 62-64: | 210 |
| Male 65-66: | 135 |
| Male 67-69: | 249 |
| Male 70-74: | 302 |
| Male 75-79: | 253 |
| Male 80-84: | 164 |
| Male 85 & Over: | 60 |
|
| Female Population: | 27260 |
| Female < 1: | 561 |
| Female 1: | 619 |
| Female 2: | 562 |
| Female 3: | 576 |
| Female 4: | 672 |
| Female 5: | 635 |
| Female 6: | 659 |
| Female 7: | 633 |
| Female 8: | 668 |
| Female 9: | 695 |
| Female 10: | 545 |
| Female 11: | 585 |
| Female 12: | 516 |
| Female 13: | 494 |
| Female 14: | 514 |
| Female 15: | 538 |
| Female 16: | 505 |
| Female 17: | 449 |
| Female 18: | 605 |
| Female 19: | 505 |
| Female 20: | 375 |
| Female 21: | 481 |
| Female 22-24: | 1441 |
| Female 25-29: | 2275 |
| Female 30-34: | 2175 |
| Female 35-39: | 2087 |
| Female 40-44: | 1773 |
| Female 45-49: | 1233 |
| Female 50-54: | 946 |
| Female 55-59: | 636 |
| Female 60-61: | 202 |
| Female 62-64: | 353 |
| Female 65-66: | 163 |
| Female 67-69: | 326 |
| Female 70-74: | 412 |
| Female 75-79: | 397 |
| Female 80-84: | 251 |
| Female 85 & Over: | 198 |
|
|
|
|
Ethnic Makeup of Los Angeles, Ca 90001
| Total Population: | 54587 |
| White: | 13614 |
| Black: | 7812 |
| Asian: | 69 |
| Pacific Islander: | 10 |
| Native American: | 395 |
| Two or More: | 3164 |
| Other: | 29523 |
|
|
Housing Statistics for Los Angeles, Ca 90001
| Total: | 54558 |
| Own: | 20387 |
| Rent: | 34171 |
|
|
Education Level for Residents of Los Angeles, Ca 90001
| Total Population: | 25927 |
| Male: | 12500 |
| No School: | 1609 |
| Nursery - 4th: | 830 |
| 5th - 6th: | 2449 |
| 7th - 8th: | 994 |
| 9th: | 1007 |
| 10th: | 551 |
| 11th: | 653 |
| 12th, No Diploma: | 1158 |
| High School Graduate: | 1986 |
| Professional School Degree: | 36 |
| Less Than 1 Year College: | 290 |
| 1 or More Years College, No Degree: | 528 |
| Associates: | 186 |
| Bachelors: | 180 |
| Doctorate: | 5 |
| Masters: | 38 |
|
| Female: | 13427 |
| No School: | 1702 |
| Nursery - 4th: | 1017 |
| 5th - 6th: | 2526 |
| 7th - 8th: | 895 |
| 9th: | 894 |
| 10th: | 433 |
| 11th: | 625 |
| 12th, No Diploma: | 1063 |
| High School Graduate: | 2231 |
| Professional School Degree: | 56 |
| Less Than 1 Year College: | 520 |
| 1 or More Years College, No Degree: | 899 |
| Associates: | 257 |
| Bachelors: | 250 |
| Doctorate: | 7 |
| Masters: | 52 |
|
|
|
Economic Statistics for Los Angeles, Ca 90001
| Employed Civilian Males: | 8928 |
| Unemployed Civilian Males: | 1506 |
| Male Over 16 In Labor Force: | 10440 |
| Male Over 16 Not In Labor Force: | 6640 |
| Male Over 16 In Armed Forces: | 6 |
|
| Employed Civilian Females: | 5742 |
| Unemployed Civilian Females: | 1321 |
| Female Over 16 In Labor Force: | 7069 |
| Female Over 16 Not In Labor Force: | 10719 |
| Female Over 16 In Armed Forces: | 6 |
|
| Workers Over 16: | 14245 |
| Work At Home: | 290 |
| Over 16, Doesn't Work At Home: | 13955 |
| Family Income Below Poverty: | 3855 |
| Household Income Below Poverty: | 4546 |
| Married Couple Below Poverty: | 1891 |
| Median Family Income: | $25021 |
| Median Household Income: | $24207 |
| Per Capita Income: | $7632 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 148 |
| 5 to 9 Minutes: | 643 |
| 10 to 14 Minutes: | 990 |
| 15 to 19 Minutes: | 1658 |
| 20 to 24 Minutes: | 1957 |
| 25 to 29 Minutes: | 828 |
| 30 to 35 Minutes: | 3402 |
| 36 to 39 Minutes: | 439 |
| 40 to 44 Minutes: | 555 |
| 45 to 59 Minutes: | 1467 |
| 60 to 89 Minutes: | 1123 |
| 90 Minutes or More: | 745 |
|
|
Veterans Status for Residents of Los Angeles, Ca 90001
| Total Males: | 16158 |
| Male 18 to 64 | 14995 |
| Male Civilian 18 to 64 | 14989 |
| Male Civilian Non-Veteran 18 to 64 | 14610 |
| Male Civilian Veteran 18 to 64 | 379 |
| Male in Armed Forces 18 to 64 | 6 |
| Male 65 and Over | 1163 |
| Male Civilian 65 and Over | 1163 |
| Male Civilian Non-Veteran 65 and Over | 772 |
| Male Civilian Veteran 65 and Over | 391 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 16834 |
| Female 18 - 64 | 15087 |
| Female 65 and Over | 1747 |
| Female Civilians 18 - 64 | 15081 |
| Female Civilian Non-Veteran 18 - 64 | 15022 |
| Female Civilian Veteran 18 - 64 | 59 |
| Female in Armed Forces 18 - 64 | 6 |
| Female Civilian 65 and Over | 1747 |
| Female Civilian Non-Veteran 65 and Over | 1735 |
| Female Civilian Veteran 65 and Over | 12 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|