|
90220 Rancho Dominguez ZIP Code Guide
|
90220 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 90220
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Rancho Dominguez, California 90220
Population Age & Sex Range for Rancho Dominguez, California 90220
| Total Population: | 47576 |
| Male Population: | 22629 |
| Male < 1: | 617 |
| Male 1: | 488 |
| Male 2: | 396 |
| Male 3: | 447 |
| Male 4: | 476 |
| Male 5: | 508 |
| Male 6: | 571 |
| Male 7: | 476 |
| Male 8: | 669 |
| Male 9: | 428 |
| Male 10: | 594 |
| Male 11: | 477 |
| Male 12: | 498 |
| Male 13: | 429 |
| Male 14: | 551 |
| Male 15: | 350 |
| Male 16: | 380 |
| Male 17: | 423 |
| Male 18: | 484 |
| Male 19: | 292 |
| Male 20: | 402 |
| Male 21: | 339 |
| Male 22-24: | 984 |
| Male 25-29: | 1523 |
| Male 30-34: | 1573 |
| Male 35-39: | 1748 |
| Male 40-44: | 1493 |
| Male 45-49: | 1134 |
| Male 50-54: | 856 |
| Male 55-59: | 604 |
| Male 60-61: | 282 |
| Male 62-64: | 383 |
| Male 65-66: | 216 |
| Male 67-69: | 275 |
| Male 70-74: | 591 |
| Male 75-79: | 366 |
| Male 80-84: | 206 |
| Male 85 & Over: | 100 |
|
| Female Population: | 24947 |
| Female < 1: | 348 |
| Female 1: | 423 |
| Female 2: | 413 |
| Female 3: | 441 |
| Female 4: | 461 |
| Female 5: | 533 |
| Female 6: | 473 |
| Female 7: | 708 |
| Female 8: | 639 |
| Female 9: | 640 |
| Female 10: | 505 |
| Female 11: | 461 |
| Female 12: | 556 |
| Female 13: | 488 |
| Female 14: | 511 |
| Female 15: | 420 |
| Female 16: | 384 |
| Female 17: | 430 |
| Female 18: | 330 |
| Female 19: | 383 |
| Female 20: | 415 |
| Female 21: | 270 |
| Female 22-24: | 1031 |
| Female 25-29: | 1700 |
| Female 30-34: | 1795 |
| Female 35-39: | 1747 |
| Female 40-44: | 1816 |
| Female 45-49: | 1411 |
| Female 50-54: | 1067 |
| Female 55-59: | 777 |
| Female 60-61: | 384 |
| Female 62-64: | 548 |
| Female 65-66: | 349 |
| Female 67-69: | 386 |
| Female 70-74: | 819 |
| Female 75-79: | 554 |
| Female 80-84: | 220 |
| Female 85 & Over: | 111 |
|
|
|
|
Ethnic Makeup of Rancho Dominguez, California 90220
| Total Population: | 47576 |
| White: | 7473 |
| Black: | 22174 |
| Asian: | 385 |
| Pacific Islander: | 651 |
| Native American: | 202 |
| Two or More: | 1408 |
| Other: | 15283 |
|
|
Housing Statistics for Rancho Dominguez, California 90220
| Total: | 47279 |
| Own: | 28818 |
| Rent: | 18461 |
|
|
Education Level for Residents of Rancho Dominguez, California 90220
| Total Population: | 25034 |
| Male: | 11350 |
| No School: | 755 |
| Nursery - 4th: | 457 |
| 5th - 6th: | 999 |
| 7th - 8th: | 715 |
| 9th: | 660 |
| 10th: | 358 |
| 11th: | 596 |
| 12th, No Diploma: | 899 |
| High School Graduate: | 2756 |
| Professional School Degree: | 57 |
| Less Than 1 Year College: | 643 |
| 1 or More Years College, No Degree: | 1334 |
| Associates: | 398 |
| Bachelors: | 570 |
| Doctorate: | 23 |
| Masters: | 130 |
|
| Female: | 13684 |
| No School: | 875 |
| Nursery - 4th: | 356 |
| 5th - 6th: | 1128 |
| 7th - 8th: | 669 |
| 9th: | 675 |
| 10th: | 466 |
| 11th: | 722 |
| 12th, No Diploma: | 1007 |
| High School Graduate: | 3005 |
| Professional School Degree: | 61 |
| Less Than 1 Year College: | 855 |
| 1 or More Years College, No Degree: | 1983 |
| Associates: | 908 |
| Bachelors: | 740 |
| Doctorate: | 16 |
| Masters: | 218 |
|
|
|
Economic Statistics for Rancho Dominguez, California 90220
| Employed Civilian Males: | 7299 |
| Unemployed Civilian Males: | 1298 |
| Male Over 16 In Labor Force: | 8597 |
| Male Over 16 Not In Labor Force: | 6057 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 6900 |
| Unemployed Civilian Females: | 1112 |
| Female Over 16 In Labor Force: | 8012 |
| Female Over 16 Not In Labor Force: | 8915 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 13733 |
| Work At Home: | 274 |
| Over 16, Doesn't Work At Home: | 13459 |
| Family Income Below Poverty: | 2346 |
| Household Income Below Poverty: | 2859 |
| Married Couple Below Poverty: | 928 |
| Median Family Income: | $34864 |
| Median Household Income: | $33997 |
| Per Capita Income: | $11101 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 104 |
| 5 to 9 Minutes: | 638 |
| 10 to 14 Minutes: | 1708 |
| 15 to 19 Minutes: | 2307 |
| 20 to 24 Minutes: | 1961 |
| 25 to 29 Minutes: | 810 |
| 30 to 35 Minutes: | 2886 |
| 36 to 39 Minutes: | 326 |
| 40 to 44 Minutes: | 427 |
| 45 to 59 Minutes: | 1138 |
| 60 to 89 Minutes: | 753 |
| 90 Minutes or More: | 401 |
|
|
Veterans Status for Residents of Rancho Dominguez, California 90220
| Total Males: | 13851 |
| Male 18 to 64 | 12097 |
| Male Civilian 18 to 64 | 12097 |
| Male Civilian Non-Veteran 18 to 64 | 10923 |
| Male Civilian Veteran 18 to 64 | 1174 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1754 |
| Male Civilian 65 and Over | 1754 |
| Male Civilian Non-Veteran 65 and Over | 777 |
| Male Civilian Veteran 65 and Over | 977 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 16113 |
| Female 18 - 64 | 13674 |
| Female 65 and Over | 2439 |
| Female Civilians 18 - 64 | 13674 |
| Female Civilian Non-Veteran 18 - 64 | 13538 |
| Female Civilian Veteran 18 - 64 | 136 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2439 |
| Female Civilian Non-Veteran 65 and Over | 2418 |
| Female Civilian Veteran 65 and Over | 21 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|