|
90501 Torrance ZIP Code Guide
|
90501 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 90501
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Torrance, California 90501
Population Age & Sex Range for Torrance, California 90501
| Total Population: | 40395 |
| Male Population: | 20286 |
| Male < 1: | 263 |
| Male 1: | 280 |
| Male 2: | 376 |
| Male 3: | 312 |
| Male 4: | 373 |
| Male 5: | 307 |
| Male 6: | 384 |
| Male 7: | 370 |
| Male 8: | 416 |
| Male 9: | 366 |
| Male 10: | 373 |
| Male 11: | 317 |
| Male 12: | 350 |
| Male 13: | 334 |
| Male 14: | 379 |
| Male 15: | 266 |
| Male 16: | 322 |
| Male 17: | 356 |
| Male 18: | 302 |
| Male 19: | 285 |
| Male 20: | 252 |
| Male 21: | 370 |
| Male 22-24: | 918 |
| Male 25-29: | 1756 |
| Male 30-34: | 1692 |
| Male 35-39: | 1682 |
| Male 40-44: | 1808 |
| Male 45-49: | 1447 |
| Male 50-54: | 945 |
| Male 55-59: | 821 |
| Male 60-61: | 305 |
| Male 62-64: | 371 |
| Male 65-66: | 184 |
| Male 67-69: | 249 |
| Male 70-74: | 346 |
| Male 75-79: | 174 |
| Male 80-84: | 130 |
| Male 85 & Over: | 105 |
|
| Female Population: | 20109 |
| Female < 1: | 382 |
| Female 1: | 321 |
| Female 2: | 328 |
| Female 3: | 253 |
| Female 4: | 358 |
| Female 5: | 298 |
| Female 6: | 392 |
| Female 7: | 267 |
| Female 8: | 357 |
| Female 9: | 329 |
| Female 10: | 389 |
| Female 11: | 227 |
| Female 12: | 283 |
| Female 13: | 291 |
| Female 14: | 363 |
| Female 15: | 239 |
| Female 16: | 224 |
| Female 17: | 275 |
| Female 18: | 268 |
| Female 19: | 239 |
| Female 20: | 241 |
| Female 21: | 279 |
| Female 22-24: | 807 |
| Female 25-29: | 1543 |
| Female 30-34: | 1724 |
| Female 35-39: | 1860 |
| Female 40-44: | 1711 |
| Female 45-49: | 1417 |
| Female 50-54: | 1047 |
| Female 55-59: | 826 |
| Female 60-61: | 370 |
| Female 62-64: | 404 |
| Female 65-66: | 251 |
| Female 67-69: | 268 |
| Female 70-74: | 494 |
| Female 75-79: | 316 |
| Female 80-84: | 248 |
| Female 85 & Over: | 220 |
|
|
|
|
Ethnic Makeup of Torrance, California 90501
| Total Population: | 40395 |
| White: | 19299 |
| Black: | 2526 |
| Asian: | 7503 |
| Pacific Islander: | 249 |
| Native American: | 231 |
| Two or More: | 1925 |
| Other: | 8662 |
|
|
Housing Statistics for Torrance, California 90501
| Total: | 40236 |
| Own: | 16903 |
| Rent: | 23333 |
|
|
Education Level for Residents of Torrance, California 90501
| Total Population: | 24714 |
| Male: | 12015 |
| No School: | 459 |
| Nursery - 4th: | 208 |
| 5th - 6th: | 642 |
| 7th - 8th: | 346 |
| 9th: | 341 |
| 10th: | 222 |
| 11th: | 343 |
| 12th, No Diploma: | 550 |
| High School Graduate: | 2581 |
| Professional School Degree: | 212 |
| Less Than 1 Year College: | 756 |
| 1 or More Years College, No Degree: | 1925 |
| Associates: | 886 |
| Bachelors: | 1856 |
| Doctorate: | 64 |
| Masters: | 624 |
|
| Female: | 12699 |
| No School: | 410 |
| Nursery - 4th: | 196 |
| 5th - 6th: | 691 |
| 7th - 8th: | 332 |
| 9th: | 414 |
| 10th: | 288 |
| 11th: | 342 |
| 12th, No Diploma: | 749 |
| High School Graduate: | 3002 |
| Professional School Degree: | 230 |
| Less Than 1 Year College: | 1019 |
| 1 or More Years College, No Degree: | 1870 |
| Associates: | 1089 |
| Bachelors: | 1616 |
| Doctorate: | 36 |
| Masters: | 415 |
|
|
|
Economic Statistics for Torrance, California 90501
| Employed Civilian Males: | 10081 |
| Unemployed Civilian Males: | 765 |
| Male Over 16 In Labor Force: | 10862 |
| Male Over 16 Not In Labor Force: | 3958 |
| Male Over 16 In Armed Forces: | 16 |
|
| Employed Civilian Females: | 7967 |
| Unemployed Civilian Females: | 565 |
| Female Over 16 In Labor Force: | 8532 |
| Female Over 16 Not In Labor Force: | 6500 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 17745 |
| Work At Home: | 439 |
| Over 16, Doesn't Work At Home: | 17306 |
| Family Income Below Poverty: | 1185 |
| Household Income Below Poverty: | 1745 |
| Married Couple Below Poverty: | 583 |
| Median Family Income: | $47076 |
| Median Household Income: | $42117 |
| Per Capita Income: | $18784 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 288 |
| 5 to 9 Minutes: | 1617 |
| 10 to 14 Minutes: | 2608 |
| 15 to 19 Minutes: | 3369 |
| 20 to 24 Minutes: | 2682 |
| 25 to 29 Minutes: | 935 |
| 30 to 35 Minutes: | 2611 |
| 36 to 39 Minutes: | 309 |
| 40 to 44 Minutes: | 502 |
| 45 to 59 Minutes: | 1091 |
| 60 to 89 Minutes: | 899 |
| 90 Minutes or More: | 395 |
|
|
Veterans Status for Residents of Torrance, California 90501
| Total Males: | 14142 |
| Male 18 to 64 | 12954 |
| Male Civilian 18 to 64 | 12938 |
| Male Civilian Non-Veteran 18 to 64 | 11380 |
| Male Civilian Veteran 18 to 64 | 1558 |
| Male in Armed Forces 18 to 64 | 16 |
| Male 65 and Over | 1188 |
| Male Civilian 65 and Over | 1188 |
| Male Civilian Non-Veteran 65 and Over | 480 |
| Male Civilian Veteran 65 and Over | 708 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 14533 |
| Female 18 - 64 | 12736 |
| Female 65 and Over | 1797 |
| Female Civilians 18 - 64 | 12736 |
| Female Civilian Non-Veteran 18 - 64 | 12648 |
| Female Civilian Veteran 18 - 64 | 88 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1797 |
| Female Civilian Non-Veteran 65 and Over | 1760 |
| Female Civilian Veteran 65 and Over | 37 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|